|
Produktdetails:
|
| Gewicht: | 320 | Geeigneter Bagger: | 6 bis 90 T |
|---|---|---|---|
| Kernkomponenten: | Lager | Material: | Q355B, NM400, Q420, Hardox500 |
| Farbe: | Kunde erforderlich | Mindestbestellmenge: | 1 Stück |
| Modell 0,25: | 6-7,5T, 320kg | Modell 0,3: | 6-8,5T, 350kg |
| Modell 0,4: | 10–13,5 Tonnen, 420 kg | Modell 0,5: | 10-15T, 600kg |
| Modell 0,6: | 12-15T, 750kg | Modell 0,7: | 15-18T, 820kg |
| Modell 0,8: | 18-20T, 900kg | Modell 1: | 20T, 1200kg |
| Modell 1.2: | 20-22T, 1400kg | ||
| Hervorheben: | Excavator rock bucket for Hitachi,Mining construction rock bucket,Komatsu excavator rock bucket |
||
| Capacity (m³) | Model (ton) | Weight (kg) | Color |
|---|---|---|---|
| 0.25 | 6-7.5 | 320 | customization |
| 0.3 | 6-8.5 | 350 | customization |
| 0.4 | 10-13.5 | 420 | customization |
| 0.5 | 10-15 | 600 | customization |
| 0.6 | 12-15 | 750 | customization |
| 0.7 | 15-18 | 820 | customization |
| 0.8 | 18-20 | 900 | customization |
| 1 | 20 | 1200 | customization |
| 1.2 | 20-22 | 1400 | customization |
| 1.3 | 22-25 | 1560 | customization |
| 1.4 | 30 | 1680 | customization |
| 1.5 | 30-35 | 1800 | customization |
| 1.6 | 30-35 | 1900 | customization |
| 1.7 | 30-35 | 2050 | customization |
Ansprechpartner: Miss. Katherine
Telefon: +8618127538971